Paysafecard verification numbers
Virtual numbers for receiving Paysafecard SMS codes, available in 128 countries from $0.03. The number is yours alone for the activation, and if no code arrives the charge is returned.
| Country | Available | Price |
|---|---|---|
| Indonesia | 75,905 | $0.26 |
| Netherlands | 24,837 | $0.37 |
| Japan | 17,844 | $4.44 |
| United Kingdom | 16,808 | $0.78 |
| Croatia | 15,323 | $0.70 |
| France | 13,503 | $2.61 |
| Portugal | 12,072 | $0.27 |
| Kenya | 11,398 | $0.51 |
| Australia | 11,322 | $5.12 |
| Colombia | 9,302 | $1.89 |
| Finland | 7,766 | $2.55 |
| Germany | 7,234 | $1.23 |
| Ukraine | 6,648 | $0.06 |
| Greece | 6,254 | $0.94 |
| Mexico | 5,520 | $5.12 |
| Bolivia | 5,202 | $2.18 |
| Poland | 5,037 | $0.47 |
| Philippines | 4,578 | $0.42 |
| United States | 4,546 | $1.34 |
| Myanmar | 4,439 | $4.78 |
| Guatemala | 4,086 | $5.12 |
| Canada | 4,072 | $0.49 |
| Chile | 4,025 | $0.65 |
| Switzerland | 4,000 | $4.71 |
| Romania | 3,736 | $0.50 |
| Estonia | 3,546 | $1.14 |
| Austria | 3,454 | $2.47 |
| Ecuador | 3,440 | $2.18 |
| Denmark | 3,392 | $0.37 |
| India | 3,351 | $5.08 |
| Moldova | 2,835 | $1.05 |
| Spain | 2,834 | $0.12 |
| Italy | 2,789 | $1.86 |
| Bulgaria | 2,588 | $0.93 |
| Bangladesh | 2,538 | $2.44 |
| Malaysia | 2,460 | $4.30 |
| Ethiopia | 2,191 | $5.10 |
| Ireland | 2,085 | $1.56 |
| Belgium | 2,074 | $2.75 |
| Latvia | 2,000 | $3.28 |
| Liberia | 1,980 | $5.12 |
| Benin | 1,932 | $2.18 |
| Hungary | 1,924 | $5.12 |
| Kazakhstan | 1,757 | $1.77 |
| Argentina | 1,601 | $1.77 |
| Iraq | 1,451 | $5.08 |
| Sweden | 1,397 | $3.53 |
| Algeria | 1,287 | $4.84 |
| Brazil | 1,085 | $1.77 |
| Cyprus | 1,000 | $1.24 |
| Peru | 958 | $5.08 |
| Israel | 926 | $1.77 |
| Lebanon | 841 | $4.25 |
| Paraguay | 835 | $5.08 |
| Czech Republic | 736 | $0.29 |
| Georgia | 604 | $2.23 |
| Gabon | 540 | $5.12 |
| Honduras | 540 | $3.77 |
| Azerbaijan | 540 | $3.27 |
| Ghana | 540 | $3.84 |
| Egypt | 540 | $2.18 |
| Nigeria | 540 | $2.18 |
| Kyrgyzstan | 540 | $2.18 |
| Eritrea | 540 | $5.12 |
| Mongolia | 540 | $5.12 |
| Bosnia and Herzegovina | 512 | $5.12 |
| Comoros | 504 | $5.12 |
| Grenada | 504 | $5.12 |
| Congo | 504 | $5.12 |
| Mauritius | 504 | $5.12 |
| Bahamas | 504 | $5.12 |
| Niger | 504 | $5.12 |
| Botswana | 504 | $5.12 |
| Lesotho | 504 | $5.12 |
| Belarus | 504 | $5.12 |
| Jamaica | 504 | $5.12 |
| Cambodia | 468 | $2.18 |
| Guyana | 468 | $5.12 |
| Guadeloupe | 468 | $5.12 |
| Mali | 375 | $2.51 |
| Armenia | 375 | $2.18 |
| Burundi | 357 | $5.08 |
| Nepal | 357 | $2.18 |
| Haiti | 357 | $2.18 |
| Afghanistan | 337 | $4.85 |
| Pakistan | 335 | $2.18 |
| Mauritania | 317 | $4.53 |
| Albania | 293 | $3.38 |
| Chad | 293 | $2.18 |
| Jordan | 279 | $2.18 |
| Nicaragua | 279 | $5.08 |
| Djibouti | 270 | $5.08 |
| Norway | 270 | $5.08 |
| Luxembourg | 270 | $5.08 |
| Kuwait | 270 | $5.08 |
| Angola | 270 | $3.76 |
| Panama | 270 | $5.08 |
| Rwanda | 270 | $2.18 |
| Malawi | 270 | $2.18 |
| Monaco | 270 | $2.18 |
| Gambia | 270 | $5.08 |
| Aruba | 270 | $5.08 |
| Oman | 270 | $5.08 |
| Qatar | 261 | $2.18 |
| Mozambique | 261 | $2.18 |
| Iceland | 252 | $5.08 |
| Macau | 252 | $5.08 |
| Maldives | 252 | $5.08 |
| Bahrain | 252 | $5.08 |
| Barbados | 252 | $5.08 |
| Montenegro | 252 | $5.08 |
| Belize | 252 | $5.08 |
| Anguilla | 252 | $5.08 |
| Dominica | 252 | $5.08 |
| Reunion | 252 | $5.08 |
| Cuba | 252 | $1.75 |
| Montserrat | 252 | $5.08 |
| Bhutan | 252 | $5.08 |
| Uzbekistan | 241 | $1.26 |
| Papua New Guinea | 234 | $5.08 |
| Morocco | 227 | $0.24 |
| Brunei Darussalam | 216 | $5.08 |
| Madagascar | 136 | $5.12 |
| Iran | 126 | $5.08 |
| Cameroon | 98 | $0.03 |
| Togo | 35 | $0.64 |
| Guinea | 32 | $1.31 |
| New Zealand | 29 | $0.78 |
Prices update continuously from carrier stock. Checkout is not open yet.